Summary
Legal aid services provided under the National Partnership Agreement.
Legal aid services identified as output performance measures in the Victorian Budget 2014–15 Budget Paper 3.
* Unique clients are individual clients who accessed one or more of Victoria Legal Aid’s legal services. This does not include people for whom a client–lawyer relationship was not formed, who received telephone, website or in-person information at court or at public counters, or participated in community legal education – we do not create an individual client record for these people.
Financial summary | 2014–15 $000 |
2013–14 $000 |
% change |
---|---|---|---|
Income from government | 132,262 | 132,408 | –0.1% |
Income from the Public Purpose Fund | 29,273 | 25,663 | 14% |
Total income from transactions | 166,749 | 162,222 | 3% |
Total expenses from transactions | (155,774) | (146,903) | 6% |
Net result from transactions | 10,975 | 15,319 | –28% |
Net result for the period | 11,006 | 16,109 | –32% |
Net cash flow from operating activities | 13,411 | 20,493 | –35% |
Cash at 30 June | 44,235 | 32,185 | 38% |
Total assets | 78,961 | 67,064 | 18% |
Total liabilities | 37,405 | 36,514 | 2% |
Total equity | 41,556 | 30,550 | 36% |
In this section ...
- Our performance outcomes
- Chairperson and Managing Director's message
- Financial year overview
Related pages