Our clients are among the most disadvantaged people in Victoria
Our clients are among the most disadvantaged people in Victoria. The following maps indicate the number of unique clients we helped in each local government area in 2014–15. They are represented as a proportion of the total 85,007 clients we helped across Victoria.
Client locations are based on the primary address they nominate. This may include prisons, hospitals, remand centres and temporary accommodation facilities.
The maps also show the relative socio-economic disadvantage of each area, using the Australian Bureau of Statistics’ 2011 Index of Relative Socio-Economic Disadvantage. The Australian Bureau of Statistics broadly defines relative socio-economic advantage and disadvantage in terms of ‘people's access to material and social resources, and their ability to participate in society’.
See Our offices for our office locations.
Regional and rural Victoria

| Local government area | Unique clients* |
|---|---|
| Alpine | 60 |
| Ararat | 258 |
| Ballarat | 2,200 |
| Bass Coast | 363 |
| Baw Baw | 549 |
| Benalla | 248 |
| Buloke | 85 |
| Campaspe | 546 |
| Cardinia | 1,333 |
| Central Goldfields | 270 |
| Colac–Otway | 243 |
| Corangamite | 222 |
| East Gippsland | 908 |
| Gannawarra | 126 |
| Glenelg | 416 |
| Golden Plains | 195 |
| Greater Bendigo | 1,771 |
| Greater Geelong | 3,529 |
| Greater Shepparton | 1,297 |
| Hepburn | 228 |
| Hindmarsh | 97 |
| Horsham | 497 |
| Indigo | 55 |
| Latrobe | 2,091 |
| Loddon | 91 |
| Macedon Ranges | 388 |
| Mansfield | 35 |
| Mildura | 519 |
| Mitchell | 605 |
| Moira | 384 |
| Moorabool | 427 |
| Mount Alexander | 257 |
| Moyne | 216 |
| Murrindindi | 119 |
| Northern Grampians | 214 |
| Pyrenees | 76 |
| Queenscliffe | 19 |
| South Gippsland | 239 |
| Southern Grampians | 250 |
| Strathbogie | 85 |
| Surf Coast | 168 |
| Swan Hill | 342 |
| Towong | 18 |
| Wangaratta | 310 |
| Warrnambool | 790 |
| Wellington | 594 |
| West Wimmera | 31 |
| Wodonga | 342 |
| Yarriambiack | 128 |
| Total | 24,234 |
* Unique clients are individual clients who accessed one or more of Victoria Legal Aid’s legal services. This does not include people for whom a client–lawyer relationship was not formed, who received telephone, website or in-person information at court or at public counters, or participated in community legal education – we do not create an individual client record for these people.
Metropolitan Melbourne

| Local government area | Unique clients* |
|---|---|
| Casey | 4,683 |
| Frankston | 2,877 |
| Greater Dandenong | 3,299 |
| Hume | 3,802 |
| Kingston | 1,391 |
| Melton | 2,157 |
| Mornington Peninsula | 2,005 |
| Nillumbik | 353 |
| Whittlesea | 2,945 |
| Wyndham | 2,921 |
| Yarra Ranges | 1,744 |
| Total | 28,177 |
* Unique clients are individual clients who accessed one or more of Victoria Legal Aid’s legal services. This does not include people for whom a client–lawyer relationship was not formed, who received telephone, website or in-person information at court or at public counters, or participated in community legal education – we do not create an individual client record for these people.

| Local government area | Unique clients* |
|---|---|
| Banyule | 1,264 |
| Bayside | 627 |
| Boroondara | 861 |
| Brimbank | 3,871 |
| Darebin | 2,061 |
| Glen Eira | 911 |
| Hobsons Bay | 1,230 |
| Knox | 1,851 |
| Manningham | 755 |
| Maribyrnong | 1,310 |
| Maroondah | 1,122 |
| Melbourne | 1,582 |
| Monash | 1,328 |
| Moonee Valley | 1,471 |
| Moreland | 2,011 |
| Port Phillip | 1,425 |
| Stonnington | 713 |
| Whitehorse | 1,205 |
| Yarra | 1,251 |
| Total | 26,849 |
* Unique clients are individual clients who accessed one or more of Victoria Legal Aid’s legal services. This does not include people for whom a client–lawyer relationship was not formed, who received telephone, website or in-person information at court or at public counters, or participated in community legal education – we do not create an individual client record for these people.
