The annual report of Victoria Legal Aid is prepared in accordance with all relevant Victorian legislation. This index has been prepared to enable identification of our compliance with statutory disclosure requirements.
Ministerial Directions
Report of operations – FRD Guidance
| Legislation | Requirement | Page |
|---|---|---|
| Charter and purpose | ||
| FRD 22E | Manner of establishment and the relevant Ministers | |
| FRD 22E | Objectives, functions, powers and duties | About Victoria Legal Aid |
| FRD 22E | Nature and range of services provided | Our services |
| Management and structure | ||
| FRD 22E | Organisational structure | Governance and organisational structure |
| Financial and other information | ||
| FRD 8B | Consistency of budget and departmental reporting | N/A |
| FRD 10 | Disclosure index | This page |
| FRD 12A | Disclosure of major contracts | Statutory reporting responsibilities |
| FRD 15B | Executive officer disclosures in the Report of Operations by departments | Workforce data |
| FRD 22E, SD 4.2(k) | Operational and budgetary objectives and performance against objectives |
Full report |
| FRD 22E | Employment and conduct principles | Employment practices |
| FRD 22E | Occupational health and safety policy | Occupational health and safety |
| FRD 22E | Summary of the financial results for the year | Our finances |
| FRD 22E | Significant changes in financial position during the year | Our finances |
| FRD 22E | Major changes or factors affecting performance | Our operations and financial position |
| FRD 22E | Subsequent events | Our finances |
| FRD 22E | Application and operation of Freedom of Information Act 1982 | Statutory reporting responsibilities |
| FRD 22E | Compliance with building and maintenance provisions of Building Act 1993 |
Statutory reporting responsibilities |
| FRD 22E | Statement on National Competition Policy | Statutory reporting responsibilities |
| FRD 22E | Application and operation of the Protected Disclosure Act 2012 | Statutory reporting responsibilities |
| FRD 22E | Details of consultancies over $10,000 | Statutory reporting responsibilities |
| FRD 22E | Details of consultancies under $10,000 | Statutory reporting responsibilities |
| FRD 22E | Statement of availability of other information | Statutory reporting responsibilities |
| FRD 24C | Reporting of office-based environmental data by government entities | Statutory reporting responsibilities |
| FRD 25B | Victorian Industry Participation Policy disclosures in the Report of Operations | Statutory reporting responsibilities |
| FRD 29 | Workforce data disclosures | Workforce data |
| SD 4.5.5 | Risk management compliance attestation | Risk management |
| SD 4.5.5.1 | Ministerial Standing Direction 4.5.5.1 compliance attestation | N/A |
| SD 4.2(g) | Specific information requirements | |
| SD 4.2(j) | Sign-off requirements | View report |
| Financial statements required under Part 7 of the FMA |
||
| SD4.2(b) | Comprehensive operating statement | Our finances |
| SD4.2(b) | Balance sheet | Our finances |
| SD4.2(b) | Statement of changes in equity | Our finances |
| SD4.2(b) | Cash flow statement | Our finances |
| Other requirements under Standing Directions 4.2 |
||
| SD4.2(c) | Compliance with Australian accounting standards and other authoritative pronouncements |
Our finances |
| SD4.2(c) | Compliance with Ministerial Directions | |
| SD4.2(d) | Rounding of amounts | Our finances |
| SD4.2(c) | Accountable officer’s declaration | Our finances |
| SD4.2(f) | Compliance with Model Financial Report | N/A |
| Other disclosures as required by FRDs in notes to the financial statements |
||
| FRD 9A | Departmental disclosure of administered assets and liabilities by activity |
N/A |
| FRD 11A | Disclosure of ex-gratia payments | Our finances |
| FRD 13 | Disclosure of parliamentary appropriations | N/A |
| FRD 21B | Disclosures of responsible persons, executive officers and other personnel (contractors with significant management responsibilities) in the financial report |
|
| FRD 102 | Inventories | N/A |
| FRD 103E | Non-financial physical assets | Our finances |
| FRD 104 | Foreign currency | Our finances |
| FRD 106 | Impairment of assets | Our finances |
| FRD 109 | Intangible assets | Our finances |
| FRD 107A | Investment properties | N/A |
| FRD 110 | Cash flow statements | Our finances |
| FRD 112D | Defined benefit superannuation obligations | Our finances |
| FRD 113 | Investments in subsidiaries, jointly controlled entities and associates |
N/A |
| FRD 114A | Financial instruments – general government entities and public non-financial corporations |
Our finances |
| FRD 119A | Transfers through contributed capital | Our finances |
| Legislation | Page |
|---|---|
| Freedom of Information Act 1982 | Statutory reporting responsibilities |
| Building Act 1983 | Statutory reporting responsibilities |
| Protected Disclosure Act 2012 | Statutory reporting responsibilities |
| Victorian Industry Participation Policy Act 2003 | Statutory reporting responsibilities |
| Financial Management Act 1994 |
