Details of consultancies (valued at $10,000 or greater)
In 2014–15, we engaged 18 consultancies where the total fees payable to the consultants were greater than $10,000. The total expenditure incurred during 2014–15 in relation to these consultancies is $983,773 (excluding GST).
Individual consultancies
| Consultant | Purpose of consultant | Total approved project fee ($) (excl. GST) | Expenditure ($) (excl. GST) | Future expenditure ($) (excl. GST) |
|---|---|---|---|---|
| ACIL Allen Consulting Management consulting | Management consulting – evaluation framework for Panels Project | 30,000 | 30,000 | 0 |
| Catriona Lowe Consultant Services | North Western Community Legal Centre's reform project | 21,000 | 21,000 | 0 |
| Clear Horizon Consulting | Focus research and a monitoring and evaluation framework for the Mental Health and Disability Advocacy program | 27,115 | 17,225 | 9,890 |
| Colmar Brunton | Conduct client satisfaction survey | 74,074 | 47,130 | 15,710 |
| Enhance Solutions | Occupational health and safety policy development and training design, and facilitation | 112,600 | 119,734 | 0 |
| Finity Consulting | Valuation of legal creditors and debtors | 60,000 | 51,718 | 8,282 |
| Forrester Research Australia | Information technology strategy support | 39,985 | 39,985 | 0 |
| Heidrich & Struggles | Review of Board effectiveness and executive leadership development and assessment | 215,000 | 206,500 | 0 |
| Law Institute of Victoria | Review of funding models in Criminal and Family Law | 35,000 | 35,000 | 0 |
| Linda Stoneman Consulting | Annual business plan and corporate services consulting | 20,000 | 14,998 | 5,002 |
| Procurement Australia | Professional tendering services | 14,800 | 15,387.50 | 0 |
| Property Dynamics | Property advice and services | 72,706 | 72,706 | 0 |
| Real Politic Consulting | Legal needs analysis and stakeholder consultation | 42,084 | 42,084 | 0 |
| RMIT | Development of the Access to Justice Technology Program | 150,000 | 50,000 | 100,000 (50,000 each year for next 2 years) |
| Social Ventures Consulting | Mental Health and Disability Advocacy program evaluation | 41,000 | 14,500 | 26,500 |
| Temuka Breeze | Strategy project management | 120,000 | 72,700 | 0 |
| The Social Research Centre | Community research for the Strategy | 90,000 | 88,104 | 0 |
| Tim Corcoran & Associates | Victoria Legal Aid Service Review – Practice Support | 45,000 | 45,000 | 0 |
Details of consultancies under $10,000
In 2014–15, we engaged four consultancies where the total fees payable to the individual consultancies was less than $10 000. The total expenditure incurred during 2014–15 in relation to these consultancies was $30,998 (excluding GST).
In this section ...
